---
title: "Risultati e Classifica Juventus | JOFC Corato"
description: "Risultati, calendario e classifica Serie A della Juventus, aggiornati automaticamente. Scopri punti, rosa e palmares, e seguila con il JOFC Corato."
url: "https://jofccorato.it/risultati/"
markdown: "https://jofccorato.it/risultati.md"
language: it-IT
updated: "2026-08-22T12:36:07+02:00"
---

# Risultati Juventus

Ultime notizie
[Juventus e Fiorentina, doppia ammenda dopo la sfida del Franchi](https://www.tuttojuve.com/altre-notizie/juventus-fiorentina-doppia-ammenda-sfida-franchi-800096)[Juventus, il rigore di João Mário: a parti invertite lo avrebbero dato? Il dubbio che fa arrabbiare i tifosi](https://www.tuttojuve.com/tastiera-velenosa/juventus-rigore-joao-mario-parti-invertite-dato-dubbio-arrabbiare-tifosi-799928)

## Risultati e prossime partite

![Stemma Juventus](https://jofccorato.it/wp-content/uploads/jofc-stemma-juventus.webp)

### Ultimi risultati

Lecce
0 - 2

25/10/2026 18:05VittoriaFT

Genoa
2 - 0

28/10/2026 20:45SconfittaFT

2 - 0
Napoli

01/11/2026 20:45VittoriaFT

Europa League

AZ Alkmaar
1 - 2

05/11/2026 21:00VittoriaFT

Fiorentina
2 - 2

08/11/2026 20:45PareggioFT

### Prossime partite

Venezia

22/11/2026 12:30NS

Europa League

Omonia Nicosia

26/11/2026 21:00NS

Como

29/11/2026 20:45NS

Coppa Italia

Sassuolo

03/12/2026 21:00NS

Udinese

06/12/2026 18:00NS

## Classifica Serie A

| # | Squadra | PG | V | N | P | DR | Pt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | ![Stemma Lazio](https://crests.football-data.org/110.png)Lazio | 11 | 9 | 2 | 0 | +16 | **29** |
| 2 | ![Stemma Inter](https://crests.football-data.org/108.png)Inter | 11 | 9 | 1 | 1 | +15 | **28** |
| 3 | ![Stemma Roma](https://crests.football-data.org/100.png)Roma | 11 | 8 | 3 | 0 | +21 | **27** |
| 4 | ![Stemma Milan](https://crests.football-data.org/98.png)Milan | 11 | 7 | 3 | 1 | +10 | **24** |
| 5 | ![Stemma Como 1907](https://crests.football-data.org/7397.png)Como 1907 | 11 | 7 | 2 | 2 | +8 | **23** |
| 6 | ![Stemma Frosinone](https://crests.football-data.org/470.png)Frosinone | 11 | 6 | 2 | 3 | +9 | **20** |
| 7 | ![Stemma Juventus](https://crests.football-data.org/109.png)Juventus | 11 | 5 | 3 | 3 | +3 | **18** |
| 8 | ![Stemma Bologna](https://crests.football-data.org/103.png)Bologna | 11 | 5 | 2 | 4 | +2 | **17** |
| 9 | ![Stemma Cagliari](https://crests.football-data.org/104.png)Cagliari | 11 | 5 | 1 | 5 | -5 | **16** |
| 10 | ![Stemma Napoli](https://crests.football-data.org/113.png)Napoli | 11 | 4 | 3 | 4 | +4 | **15** |
| 11 | ![Stemma Torino](https://crests.football-data.org/586.png)Torino | 11 | 4 | 2 | 5 | -2 | **14** |
| 12 | ![Stemma Atalanta](https://crests.football-data.org/102.png)Atalanta | 11 | 4 | 2 | 5 | -3 | **14** |
| 13 | ![Stemma Genoa](https://crests.football-data.org/107.png)Genoa | 11 | 4 | 1 | 6 | -5 | **13** |
| 14 | ![Stemma Lecce](https://crests.football-data.org/5890.png)Lecce | 11 | 3 | 1 | 7 | -10 | **10** |
| 15 | ![Stemma Fiorentina](https://crests.football-data.org/99.png)Fiorentina | 11 | 2 | 3 | 6 | -8 | **9** |
| 16 | ![Stemma Parma](https://crests.football-data.org/112.png)Parma | 11 | 2 | 2 | 7 | -8 | **8** |
| 17 | ![Stemma Sassuolo](https://crests.football-data.org/471.png)Sassuolo | 11 | 2 | 2 | 7 | -13 | **8** |
| 18 | ![Stemma Monza](https://crests.football-data.org/5911.png)Monza | 11 | 2 | 1 | 8 | -8 | **7** |
| 19 | ![Stemma Venezia FC](https://crests.football-data.org/454.png)Venezia FC | 11 | 2 | 0 | 9 | -13 | **6** |
| 20 | ![Stemma Udinese](https://crests.football-data.org/115.png)Udinese | 11 | 1 | 2 | 8 | -13 | **5** |

- Champions League
- Europa League
- Conference League
- Retrocessione

## Classifica Europa League

| # | Squadra | PG | V | N | P | DR | Pt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | ![Stemma Benfica](https://a.espncdn.com/i/teamlogos/soccer/500/1929.png)Benfica | 4 | 4 | 0 | 0 | +10 | **12** |
| 2 | ![Stemma Bournemouth](https://a.espncdn.com/i/teamlogos/soccer/500/349.png)Bournemouth | 4 | 4 | 0 | 0 | +9 | **12** |
| 3 | ![Stemma Ferencvaros](https://a.espncdn.com/i/teamlogos/soccer/500/622.png)Ferencvaros | 4 | 4 | 0 | 0 | +8 | **12** |
| 4 | ![Stemma Union SG](https://a.espncdn.com/i/teamlogos/soccer/500/5807.png)Union SG | 4 | 3 | 1 | 0 | +8 | **10** |
| 5 | ![Stemma Juventus](https://a.espncdn.com/i/teamlogos/soccer/500/111.png)Juventus | 4 | 3 | 1 | 0 | +7 | **10** |
| 6 | ![Stemma Olympiacos](https://a.espncdn.com/i/teamlogos/soccer/500/435.png)Olympiacos | 4 | 3 | 1 | 0 | +3 | **10** |
| 7 | ![Stemma Leverkusen](https://a.espncdn.com/i/teamlogos/soccer/500/131.png)Leverkusen | 4 | 3 | 0 | 1 | +7 | **9** |
| 8 | ![Stemma Besiktas](https://a.espncdn.com/i/teamlogos/soccer/500/1895.png)Besiktas | 4 | 2 | 1 | 1 | +3 | **7** |
| 9 | ![Stemma Dinamo Zagreb](https://a.espncdn.com/i/teamlogos/soccer/500/597.png)Dinamo Zagreb | 4 | 2 | 1 | 1 | +1 | **7** |
| 10 | ![Stemma Levski Sofia](https://a.espncdn.com/i/teamlogos/soccer/500/490.png)Levski Sofia | 4 | 2 | 1 | 1 | +1 | **7** |
| 11 | ![Stemma Sunderland](https://a.espncdn.com/i/teamlogos/soccer/500/366.png)Sunderland | 4 | 2 | 1 | 1 | 0 | **7** |
| 12 | ![Stemma NEC](https://a.espncdn.com/i/teamlogos/soccer/500/147.png)NEC | 4 | 2 | 1 | 1 | -1 | **7** |
| 13 | ![Stemma Lyon](https://a.espncdn.com/i/teamlogos/soccer/500/167.png)Lyon | 4 | 2 | 1 | 1 | -1 | **7** |
| 14 | ![Stemma AZ Alkmaar](https://a.espncdn.com/i/teamlogos/soccer/500/140.png)AZ Alkmaar | 4 | 2 | 0 | 2 | +3 | **6** |
| 15 | ![Stemma Anderlecht](https://a.espncdn.com/i/teamlogos/soccer/500/441.png)Anderlecht | 4 | 2 | 0 | 2 | +3 | **6** |
| 16 | ![Stemma OFI Crete](https://a.espncdn.com/i/teamlogos/soccer/500/1010.png)OFI Crete | 4 | 2 | 0 | 2 | +1 | **6** |
| 17 | ![Stemma Rennes](https://a.espncdn.com/i/teamlogos/soccer/500/169.png)Rennes | 4 | 1 | 3 | 0 | +1 | **6** |
| 18 | ![Stemma Omonia](https://a.espncdn.com/i/teamlogos/soccer/500/617.png)Omonia | 4 | 2 | 0 | 2 | -1 | **6** |
| 19 | ![Stemma Torreense](https://a.espncdn.com/i/teamlogos/soccer/500/21615.png)Torreense | 4 | 2 | 0 | 2 | -2 | **6** |
| 20 | ![Stemma Real Sociedad](https://a.espncdn.com/i/teamlogos/soccer/500/89.png)Real Sociedad | 4 | 1 | 2 | 1 | +5 | **5** |
| 21 | ![Stemma C Palace](https://a.espncdn.com/i/teamlogos/soccer/500/384.png)C Palace | 4 | 1 | 2 | 1 | +3 | **5** |
| 22 | ![Stemma Sparta](https://a.espncdn.com/i/teamlogos/soccer/500/433.png)Sparta | 4 | 1 | 1 | 2 | 0 | **4** |
| 23 | ![Stemma Hoffenheim](https://a.espncdn.com/i/teamlogos/soccer/500/7911.png)Hoffenheim | 4 | 1 | 1 | 2 | 0 | **4** |
| 24 | ![Stemma Sturm Graz](https://a.espncdn.com/i/teamlogos/soccer/500/3746.png)Sturm Graz | 4 | 1 | 1 | 2 | -3 | **4** |
| 25 | ![Stemma NK Celje](https://a.espncdn.com/i/teamlogos/soccer/500/3362.png)NK Celje | 4 | 1 | 1 | 2 | -4 | **4** |
| 26 | ![Stemma RB Salzburg](https://a.espncdn.com/i/teamlogos/soccer/500/2790.png)RB Salzburg | 4 | 1 | 1 | 2 | -5 | **4** |
| 27 | ![Stemma Celta Vigo](https://a.espncdn.com/i/teamlogos/soccer/500/85.png)Celta Vigo | 4 | 1 | 0 | 3 | -2 | **3** |
| 28 | ![Stemma Milan](https://a.espncdn.com/i/teamlogos/soccer/500/103.png)Milan | 4 | 1 | 0 | 3 | -3 | **3** |
| 29 | ![Stemma Jagiellonia](https://a.espncdn.com/i/teamlogos/soccer/500/11505.png)Jagiellonia | 4 | 1 | 0 | 3 | -3 | **3** |
| 30 | ![Stemma Viktoria Plzen](https://a.espncdn.com/i/teamlogos/soccer/500/11706.png)Viktoria Plzen | 4 | 1 | 0 | 3 | -4 | **3** |
| 31 | ![Stemma Marseille](https://a.espncdn.com/i/teamlogos/soccer/500/176.png)Marseille | 4 | 1 | 0 | 3 | -4 | **3** |
| 32 | ![Stemma Celtic](https://a.espncdn.com/i/teamlogos/soccer/500/256.png)Celtic | 4 | 1 | 0 | 3 | -5 | **3** |
| 33 | ![Stemma Hapoel Be'er](https://a.espncdn.com/i/teamlogos/soccer/500/13083.png)Hapoel Be'er | 4 | 0 | 1 | 3 | -7 | **1** |
| 34 | ![Stemma Lillestrom](https://a.espncdn.com/i/teamlogos/soccer/500/987.png)Lillestrom | 4 | 0 | 1 | 3 | -8 | **1** |
| 35 | ![Stemma Lech Poznan](https://a.espncdn.com/i/teamlogos/soccer/500/2990.png)Lech Poznan | 4 | 0 | 1 | 3 | -10 | **1** |
| 36 | ![Stemma Ararat-Armenia](https://a.espncdn.com/i/teamlogos/soccer/500/20024.png)Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | **0** |

## Squadra

![Stemma Juventus FC](https://crests.football-data.org/109.png)

### Juventus FC

La Vecchia Signora, Madama, La fidanzata d'Italia, Le Zebre, I Bianconeri

**Fondazione**
1897

**Città**
Torino

**Stadio**
Allianz Stadium (41700 circa posti)

**Sede**
Corso Galileo Ferraris, 32 Torino 10128

**Colori sociali**
White / Black

**Presidente**
Gianluca Ferrero

**Allenatore**
Luciano Spalletti (Italy)

**Proprietario**
Famiglia Agnelli (attraverso EXOR N.V.)

**Simbolo**
Zebra

**Inno**
Juve (storia di un grande amore) (Paolo Belli)

**Altri titoli nazionali**
1 campionato di Serie B

**Altri titoli internazionali**
1 Coppa delle Alpi

**Sito ufficiale**
[www.juventus.com](https://www.juventus.com)

### Rosa

#### Portieri

- Carlo PinsoglioItaly · 1990
- Guglielmo VicarioItaly · 1996
- Kamil GrabaraPoland · 1999

#### Difensori

- BremerBrazil · 1997
- Daniele RuganiItaly · 1994
- Lloyd KellyEngland · 1998
- Jhon LucumíColombia · 1998
- Zeki ÇelikTurkey · 1997
- Juan CabalColombia · 2001
- Andrea CambiasoItaly · 2000
- Pierre KaluluFrance · 2000
- Federico GattiItaly · 1998

#### Centrocampisti

- Manuel LocatelliItaly · 1998
- Weston McKennieUSA · 1998
- Teun KoopmeinersNetherlands · 1998
- Douglas LuizBrazil · 1998
- Khéphren Thuram-UlieFrance · 2001
- Pape SarrSenegal · 2002

#### Attaccanti

- Arkadiusz MilikPoland · 1994
- Jérémie BogaIvory Coast · 1997
- Randal Kolo MuaniFrance · 1998
- Edon ZhegrovaKosovo · 1999
- Nicolás GonzálezArgentina · 1998
- Nick WoltemadeGermany · 2002
- Francisco ConceiçãoPortugal · 2002
- Kenan YıldızTurkey · 2005
- Jeff EkhatorItaly · 2006
- Kerim AlajbegovićBosnia-Herzegovina · 2007

### Storia

La Juventus Football Club (dal latino iuventūs, "gioventù"), meglio nota come Juventus (/juˈvɛntus/), è una società calcistica italiana della città di Torino. Milita in Serie A, la massima divisione del campionato italiano.

### I Successi

36Scudetti

15Coppa Italia

9Supercoppa italiana

2Coppa dei Campioni/UCL

1Coppa delle Coppe

3Coppa UEFA/Europa League

2Supercoppa UEFA

1Coppa Intertoto

2Coppa Intercontinentale

Fonte: [Wikipedia](https://it.wikipedia.org/wiki/Juventus_Football_Club), contenuto disponibile con licenza CC BY-SA.
